FILO A | FILO B | FILO A1 | FILO B1 | FILO C | FILO D | FILO F | |
Height | 1200~1280mm | 1005~1085mm | 1195~1280mm | 1025~1110mm | 800mm | 790~870mm | 810~880mm |
Seat depth | 590~630mm | 590~630mm | 520~575mm | 520~570mm | 560mm | 555mm | 550mm |
Seat width | 620~670mm | 620~670mm | 625~675mm | 625~675mm | 550mm | 540mm | 550mm |
Distance from floor to seat | 430~510mm | 430~510mm | 415~500mm | 415~500mm | 440mm | 425~505mm | 440~510mm |
Backrest width | 460~510mm | 460~510mm | 480mm | 480mm | 370mm | 410mm | 410mm |
Distance from seat to the top of backrest | 1000mm | 575mm | 780mm | 610mm | 360mm | 365mm | 370mm |
Width between armrest | 460~510mm | 460~510mm | 470~520mm | 470~520mm | 480mm | 475mm | 490mm |
Distance from floor to armrest | 620~700mm | 610~690mm | 620~705mm | 620~705mm | 630mm | 610mm | 620~690mm |
From seat to armrest | 200~280mm | 200~280mm | 205~285mm | 205~285mm | 190mm | 190mm | 185mm |
Tilt angle degree | 25° | 25° | 25° | 25° | -- | 15° | 15° |
Filo-A